			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: NIFTY	Exp.Dt : 23NOV2026	Str.Pr :	

Total Buy Order Qty : 5142670	Total Sell Order Qty: 5114395	Total Trade Qty : 4885790

High Price : 22875.50  Low Price : 22567.00  Open Price : 22690.00  Last Trade Price : 22775.30

 Opening Open Interest:  15572310		Todays high Open Int : 16571360		Todays Low Open Int : 15572310 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       109720      182780      24245       22690.60    22677.00    22690.60    15576015    3705        
09:25       991835      957840      860925      22699.00    22633.00    22656.40    15947555    371540      
09:35       331630      347945      314470      22660.00    22610.00    22634.00    16127215    179660      
09:45       182325      190905      172120      22685.00    22620.00    22679.60    16173820    46605       
09:55       314340      313495      297570      22730.00    22679.60    22702.00    16276910    103090      
10:05       124215      155350      145015      22710.00    22633.00    22633.50    16333265    56355       
10:15       172835      200265      181090      22640.00    22600.00    22630.50    16426475    93210       
10:25       255840      261690      251875      22632.00    22567.00    22583.00    16448120    21645       
10:35       108745      158275      117195      22610.90    22575.00    22587.00    16495960    47840       
10:45       104325      88400       80665       22621.00    22576.10    22605.00    16535415    39455       
10:55       108875      98215       83980       22636.00    22594.40    22635.00    16563300    27885       
11:05       120445      102765      126685      22680.00    22620.30    22675.30    16542435    -20865      
11:15       59020       68055       56615       22680.00    22645.60    22651.10    16542630    195         
11:25       57850       46735       44395       22689.30    22645.60    22685.00    16546595    3965        
11:35       86125       84825       84045       22699.00    22674.10    22678.80    16524820    -21775      
11:45       26715       36465       28080       22698.00    22672.00    22679.80    16524235    -585        
11:55       44005       16640       35750       22690.00    22660.00    22681.30    16531710    7475        
12:05       97500       60775       93080       22714.90    22674.80    22709.00    16536975    5265        
12:15       114400      111150      120315      22746.00    22701.00    22704.30    16488030    -48945      
12:25       30745       26780       35360       22724.00    22690.00    22724.00    16488615    585         
12:35       83005       86970       75660       22739.00    22711.00    22729.40    16480945    -7670       
12:45       153790      64935       140660      22774.10    22712.30    22770.20    16427515    -53430      
12:55       281125      239720      266175      22815.00    22773.50    22805.00    16373110    -54405      
13:05       292435      274885      293605      22875.50    22793.00    22822.60    16353285    -19825      
13:15       126230      114855      95615       22830.00    22808.90    22824.00    16354715    1430        
13:25       100945      131170      127790      22829.90    22763.00    22763.00    16347175    -7540       
13:35       109590      79235       74425       22825.00    22755.00    22815.30    16359850    12675       
13:45       21385       40820       37830       22830.00    22805.00    22829.00    16359005    -845        
13:55       33475       46670       41795       22840.00    22800.00    22810.00    16356730    -2275       
14:05       19565       33280       27885       22820.00    22781.00    22791.20    16361475    4745        
14:15       50700       47905       40625       22810.70    22777.10    22800.00    16357575    -3900       
14:25       65195       56290       55770       22810.00    22759.00    22774.80    16355235    -2340       
14:35       27365       25155       34710       22803.90    22765.00    22783.10    16362060    6825        
14:45       89245       100685      99905       22783.50    22735.00    22774.40    16353805    -8255       
14:55       56810       71565       56290       22807.20    22762.00    22785.00    16379675    25870       
15:05       29380       25870       32630       22790.00    22771.20    22785.00    16356405    -23270      
15:15       43095       23335       62530       22790.00    22773.30    22777.60    16372135    15730       
15:25       56745       67275       57200       22789.00    22767.30    22772.20    16352505    -19630      
15:35       55120       68900       68510       22783.90    22770.40    22773.00    16327935    -24570      
15:45       5980        5525        42705       22787.00    22772.90    22775.30    16313115    -14820      
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report